À consulter en cas de problème d'affichage ou de mauvais fonctionnement du site.
Si vous rencontrez un problème sur le site ( problème d’affichage, boutons des réseaux sociaux qui ne s’affiches pas, la zone des commentaires ne s’affiche pas ou d’autres problèmes) c’est peut-être à cause d’une extension de votre navigateur. Certaines extensions peuvent provoquer ce genre de problème, en particulier les bloqueurs de pub.
![]()
Si vous rencontrez les problèmes cités ci-dessus ou d’autres problèmes, veuillez mettre le site en liste blanche dans les bloqueurs de pub que vous utilisez et vérifié que vous n’utilisez pas d’autres applications susceptibles de bloquer certaines fonctionnalités du site.
Les bons plans Amazon
Cet article est consacré à la présentation de produits geek et high-tech en promotion sur Amazon. Le but est de mettre en avant les bons plans du moment à fin que vous puissiez faire de bonnes affaires sur Amazon. Ces promotions ont une durée de temps limité donc dépêchez-vous de profiter de ces bonnes affaires. Vous pouvez directement vous rendre sur la page de chaque produit en cliquant sur les boutons correspondant pour les acheter.
La première partie de l’article présente les produits en promotion et une seconde partie vous permet de mettre une alerte en saisissant votre adresse e-mail pour vous notifier s’il y a une nouvelle baisse de prix sur les produits dans le futur. Profitez bien de ces offres et dites-moi ce que vous en pensez dans les commentaires.
Les produits en promo
Fonctionnalités
| Binding | Console |
| Brand | Microsoft |
| EAN | 0889842477818 |
| EAN List | EAN List Element: 0889842477818 |
| Edition | Limitée Gears of War 5 |
| ESRB Age Rating | Jeunes adultes |
| Format | Import |
| Genre | Adventure |
| Hardware Platform | xbox_one |
| Item Dimensions | Height: 500; Length: 1224; Weight: 1157; Width: 1854 |
| Label | Microsoft |
| Manufacturer | Microsoft |
| MPN | FMP-00138 |
| Number Of Items | 1 |
| Operating System | xbox_one |
| Package Dimensions | Height: 504; Length: 1850; Weight: 1208; Width: 1228 |
| Package Quantity | 1 |
| Part Number | FMP-00138 |
| Platform | Xbox One |
| Product Group | Video Games |
| Product Type Name | VIDEO_GAME_HARDWARE |
| Publisher | Microsoft |
| Release Date | 2019-09-06 |
| Studio | Microsoft |
| Title | Console Edition Limitée - Gears 5 ultimate pour Xbox One X |
| UPC | 889842477818 |
| UPC List | UPC List Element: 889842477818 |
Fonctionnalités
| Binding | Accessoire |
| Brand | Western Digital |
| Catalog Number List | 90661118; ##-WD--WDBVBZ0160JCH-EESN |
| Color | Gris fusain |
| EAN | 0718037845173 |
| EAN List | EAN List Element: 0718037845173 |
| Item Dimensions | Height: 650; Length: 390; Weight: 657; Width: 618 |
| Item Part Number | WDBVBZ0160JCH-EESN |
| Label | Western Digital |
| Manufacturer | Western Digital |
| Model | WDBVBZ0160JCH-EESN |
| MPN | WDBVBZ0160JCH-EESN |
| Number Of Items | 1 |
| Operating System | My Cloud OS |
| Package Dimensions | Height: 701; Length: 1173; Weight: 675; Width: 929 |
| Package Quantity | 1 |
| Part Number | WDBVBZ0160JCH-EESN |
| Platform | Windows 8; Windows Vista Business; Windows Vista Enterprise; Windows Vista Home Basic; Windows Vista Home Premium; Windows Vista Ultimate; Windows XP Home Edition; Windows XP Professional |
| Product Group | Personal Computer |
| Product Type Name | COMPUTER_DRIVE_OR_STORAGE |
| Publisher | Western Digital |
| Release Date | 2018-09-07 |
| Size | 16 To |
| Studio | Western Digital |
| Title | WD My Cloud EX2 Ultra - NAS 2 baies - 16To |
| UPC | 718037845173 |
| UPC List | UPC List Element: 718037845173 |
| Warranty | Garantie Fabricant : 3 Ans |
Fonctionnalités
| Binding | Appareils électroniques |
| Brand | XuanPad |
| Color | LIX-01 |
| EAN | 0192802132123 |
| EAN List | EAN List Element: 0192802132123 |
| Item Dimensions | Height: 354; Length: 531; Weight: 198; Width: 413 |
| Label | HHLX |
| Manufacturer | HHLX |
| Model | . |
| MPN | . |
| Package Dimensions | Height: 409; Length: 1102; Weight: 295; Width: 748 |
| Package Quantity | 1 |
| Part Number | . |
| Product Group | CE |
| Product Type Name | ACCESSORY_OR_PART_OR_SUPPLY |
| Publisher | HHLX |
| Studio | HHLX |
| Title | XuanPad Mini Projecteur Vidéoprojecteur Portable Retroprojecteur,Multimédia Home Cinéma Full HD Pordinateur |
| UPC | 192802132123 |
| UPC List | UPC List Element: 192802132123 |
Fonctionnalités
- Écran LED
- 32 pcs
- 3840x2160
- 4 ms
- Type d'écran : 4k
Fonctionnalités
| Binding | Accessoire |
| Brand | Corsair |
| Catalog Number List | LN83477; 90705868 |
| Color | Carbone |
| EAN | 0843591019446 |
| EAN List | EAN List Element: 0843591019446 |
| Item Dimensions | Height: 752; Length: 807; Weight: 86; Width: 394 |
| Label | CORSAIR |
| Languages | Name: Turc; Type: Inconnu |
| Manufacturer | CORSAIR |
| Model | CA-9011154-EU |
| MPN | CA-9011154-EU |
| Number Of Items | 1 |
| Package Dimensions | Height: 450; Length: 1040; Weight: 201; Width: 980 |
| Package Quantity | 1 |
| Part Number | CA-9011154-EU |
| Platform | Windows |
| Product Group | Personal Computer |
| Product Type Name | HEADPHONES |
| Publisher | CORSAIR |
| Release Date | 2018-09-07 |
| Size | Casque |
| Studio | CORSAIR |
| Title | Corsair VOID PRO RGB USB Casque Gaming (PC, USB, Dolby 7.1) Noir |
| UPC | 843591019446 |
| UPC List | UPC List Element: 843591019446 |
| Warranty | Garantie Fabricant: 2 ans |
Fonctionnalités
| Binding | Accessoire |
| Brand | Microsoft |
| Catalog Number List | 246665; 5d08d65c3afb452ba22bafb4 |
| Color | Blanc |
| EAN | 0889842084351 |
| EAN List | EAN List Element: 0889842084351 |
| Edition | Blanche |
| ESRB Age Rating | Tous |
| Hardware Platform | Xbox One |
| Item Dimensions | Height: 701; Length: 697; Weight: 220; Width: 276 |
| Label | Microsoft |
| Manufacturer | Microsoft |
| Model | 1708 |
| MPN | 222961 |
| Number Of Items | 1 |
| Operating System | xbox_one |
| Package Dimensions | Height: 260; Length: 724; Weight: 97; Width: 709 |
| Package Quantity | 1 |
| Part Number | 222961 |
| Platform | Xbox One |
| Product Group | Video Games |
| Product Type Name | VIDEO_GAME_ACCESSORIES |
| Publisher | Microsoft |
| Release Date | 2018-07-13 |
| Studio | Microsoft |
| Title | Xbox Manette sans Fil pour Xbox One - Blanc |
| UPC | 889842084351 |
| UPC List | UPC List Element: 889842084351 |
Fonctionnalités
| Binding | Accessoire |
| Brand | Logitech G |
| Color | Carbon |
| EAN | 5099206070776 |
| EAN List | EAN List Element: 5099206070776 |
| Hardware Platform | PC / Mac |
| Item Dimensions | Height: 135; Length: 1752; Weight: 244; Width: 520 |
| Label | Logitech |
| Manufacturer | Logitech |
| Model | G413 |
| MPN | 920-008305 |
| Number Of Items | 1 |
| Package Dimensions | Height: 150; Length: 1843; Weight: 309; Width: 1000 |
| Package Quantity | 1 |
| Part Number | 920-008305 |
| Platform | Windows |
| Product Group | Personal Computer |
| Product Type Name | COMPUTER_COMPONENT |
| Product Type Subcategory | 14700930 |
| Publisher | Logitech |
| Release Date | 2017-04-19 |
| Studio | Logitech |
| Title | Logitech G413 Clavier gaming mécanique Romer-G avec port USB (Carbon) - Azerty Layout |
| Warranty | Garantie Fabricant 2 ans |
Fonctionnalités
- Dell 24 Gaming Monitor | S2417DG - 60.5cm(23.8") Noir EUR
- Taux de pixel: 0,2058 mm x 0,2058 mm; Pixel par pouce (PPI): 123
- Profondeur de couleur: 16,7 millions de couleurs; Gamme de couleurs: 72% * (CIE1931)
- Température de fonctionnement maximale: 104 ° F
Fonctionnalités
| Binding | Sport |
| Brand | Fitbit |
| Package Quantity | 1 |
| Product Group | CE |
| Product Type Name | SPORTING_GOODS |
| Title | Fitbit Charge 3 - Bracelet d'activité Forme et Sport : Jusqu'à 7 Jours d'autonomie et Étanche |
Fonctionnalités
| Binding | Personal Computers |
| Brand | MICROSOFT SURFACE |
| Color | Platine |
| EAN | 3015220851001 |
| EAN List | EAN List Element: 3015220851001 |
| Item Dimensions | Weight: 177 |
| Label | Microsoft |
| Manufacturer | Microsoft |
| Model | LGP-00003 |
| MPN | LGP-00003 |
| Number Of Items | 1 |
| Operating System | Windows 10 Home |
| Package Dimensions | Height: 510; Length: 1380; Weight: 591; Width: 950 |
| Package Quantity | 1 |
| Part Number | LGP-00003 |
| Product Group | Personal Computer |
| Product Type Name | TABLET_COMPUTER |
| Publisher | Microsoft |
| Release Date | 2019-02-07 |
| Size | Pack Surface Pro 6 Exclusif |
| Studio | Microsoft |
| Title | Microsoft Pack Exclusif Amazon Surface Pro 6 (core i5, RAM 8 Go, SSD 128 Go, Windows 10) - Platine + Clavier Platine + Stylet Platine + Souris Arc Platine + Câble HDMI |
| Warranty | Garantie de 2 ans |
Alerte e-mail pour vous notifier des futurs baisse de prix
C’est ici que vous allez pouvoir créer une alerte e-mail pour vous notifier de futures baisses de prix pour chaque produit présenté dans l’article. Saisissez d’abord votre adresse e-mail puis le prix auquel vous souhaitez acquérir le produit. Cliquez ensuite sur le bouton (set alert) pour enregistrer une alerte. Dès qu’il y aura une nouvelle baisse de prix sur ce produit, vous recevrez un e-mail qui vous informera de cette baisse de prix.
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Looks de Series et Films
Conclusion
Merci pour la lecture de cet article
Voilà qui conclut cet article de bons plans Amazon. Si vous avez des questions ou des recommandations, n’hésitez pas à utiliser l’espace commentaire juste en dessous. Pour ne rater aucun article, abonnez-vous au site en utilisant l’espace d’abonnement ci-dessous. Quant à moi, je vous dis à bientôt pour de nouveaux bons plans sur ChrisTec.
Les 8 derniers articles publiés sur le site
Les 3 derniers articles liés
Black Friday Geekbuying 2024 : Profitez des Offres Incomparables
Le Black Friday est de retour, et cette année, Geekbuying frappe fort avec des remises exceptionnelles, des codes promos irrésistibles, et des offres spéciales sur une large gamme de produits technologiques.
Guide Ultime pour le Festival du 11 Novembre 2024 sur Geekbuying : Offres et Astuces
Le festival du 11 novembre est devenu une célébration incontournable pour les amateurs de bonnes affaires et les fans de shopping en ligne. Avec des promotions exclusives et des remises spectaculaires, cet événement annuel est l’occasion idéale pour se procurer des produits high-tech, de l’équipement pour la maison, et bien plus encore, à des prix imbattables.
GamsGo : Réduisez vos coûts d’abonnement Netflix Disney+ etc jusqu’à 75%
GamsGo : une solution pour économiser sur vos abonnements de streaming. Découvrez comment cette plateforme vous permet de partager des abonnements à prix réduit tout en bénéficiant d’une qualité maximale.

Commentaires récents