À consulter en cas de problème d'affichage ou de mauvais fonctionnement du site.
Si vous rencontrez un problème sur le site ( problème d’affichage, boutons des réseaux sociaux qui ne s’affiches pas, la zone des commentaires ne s’affiche pas ou d’autres problèmes) c’est peut-être à cause d’une extension de votre navigateur. Certaines extensions peuvent provoquer ce genre de problème, en particulier les bloqueurs de pub.
![]()
Si vous rencontrez les problèmes cités ci-dessus ou d’autres problèmes, veuillez mettre le site en liste blanche dans les bloqueurs de pub que vous utilisez et vérifié que vous n’utilisez pas d’autres applications susceptibles de bloquer certaines fonctionnalités du site.
Les bons plans Amazon
Cet article est consacré à la présentation de produits geek et high-tech en promotion sur Amazon. Le but est de mettre en avant les bons plans du moment à fin que vous puissiez faire de bonnes affaires sur Amazon. Ces promotions ont une durée de temps limité donc dépêchez-vous de profiter de ces bonnes affaires. Vous pouvez directement vous rendre sur la page de chaque produit en cliquant sur les boutons correspondant pour les acheter.
La première partie de l’article présente les produits en promotion et une seconde partie vous permet de mettre une alerte en saisissant votre adresse e-mail pour vous notifier s’il y a une nouvelle baisse de prix sur les produits dans le futur. Profitez bien de ces offres et dites-moi ce que vous en pensez dans les commentaires.
Les produits en promo
Fonctionnalités
| Binding | Appareil-photos |
| Brand | Sony |
| Catalog Number List | 93836; ##-SONY-APN-DSCRX100-CEE8; 458.82; 90473881 |
| Color | Noir |
| Department | 59 |
| EAN | 4905524895179 |
| EAN List | EAN List Element: 4905524895179 |
| Item Dimensions | Height: 229; Length: 141; Weight: 53; Width: 400 |
| Label | Sony |
| Manufacturer | Sony |
| Media Type | JPEG, RAW (Sony ARW 2.3) |
| Model | DSCRX100.CEE8 |
| MPN | 4905524895179 |
| Package Dimensions | Height: 480; Length: 610; Weight: 163; Width: 560 |
| Package Quantity | 1 |
| Part Number | 4905524895179 |
| Product Group | Photography |
| Product Type Name | CAMERA_DIGITAL |
| Publisher | Sony |
| Studio | Sony |
| Title | Sony DSC-RX100 Appareil Photo Expert Large Capteur 1'' CMOS Exmor, 20,2 Mpix, Optique Lumineuse |
| Warranty | 2 ans |
Fonctionnalités
| Binding | Accessoire |
| Brand | Logitech G |
| Color | Noir |
| EAN | 5099206065925 |
| EAN List | EAN List Element: 5099206065925 |
| Hardware Platform | PC / Mac |
| Item Dimensions | Height: 130; Length: 858; Weight: 243; Width: 1780 |
| Label | Logitech |
| Manufacturer | Logitech |
| Model | G213 |
| MPN | 920-008088 |
| Number Of Items | 1 |
| Package Dimensions | Height: 150; Length: 1882; Weight: 309; Width: 1016 |
| Package Quantity | 1 |
| Part Number | 920-008088 |
| Platform | Windows 8 |
| Product Group | Personal Computer |
| Product Type Name | KEYBOARDS |
| Publisher | Logitech |
| Release Date | 2016-09-02 |
| Studio | Logitech |
| Title | Logitech G213 Clavier Gaming Prodigy, RVB, Rétroéclairé - Disposition AZERTY Française |
| Warranty | 2 ans de garantie matérielle limitée |
Fonctionnalités
| Binding | Appareils électroniques |
| Brand | DJI |
| Catalog Number List | Catalog Number List Element: 3081461011 |
| Color | Bundle Osmo Action+Kit de recharge |
| EAN | 6958265171901 |
| EAN List | EAN List Element: 6958265171901 |
| Item Dimensions | Height: 39; Length: 630; Width: 315 |
| Label | DJI |
| Manufacturer | DJI |
| Media Type | - |
| Model | 20180426LCZJEANCZSJSSTW03134SJKBJEZ |
| MPN | K3.2017051721 |
| Number Of Items | 1 |
| Package Dimensions | Height: 197; Length: 1039; Weight: 116; Width: 382 |
| Package Quantity | 1 |
| Part Number | K3.2017051721 |
| Product Group | Photography |
| Product Type Name | CELLULAR_PHONE_CASE |
| Publisher | DJI |
| Release Date | 2019-06-01 |
| Studio | DJI |
| Title | DJI Osmo Action Caméra - Caméra Numérique Double Affichage, Résistant à l'Eau jusqu'à 11m, Stabilisation Intégrée, Photo et Vidéo en 4K HDR à 100Mbps, Contrôle Vocal, Kit d'Accessoires Inclus - Noir |
| Warranty | Unknown |
Fonctionnalités
| Binding | Personal Computers |
| Brand | Zotac |
| Catalog Number List | LN100014; 90774121 |
| EAN | 4895173618888 |
| EAN List | EAN List Element: 4895173618888 |
| Item Dimensions | Height: 472; Length: 1063; Weight: 331; Width: 118 |
| Label | ZOTAC |
| Manufacturer | ZOTAC |
| Model | ZT-T20820B-10P |
| MPN | ZT-T20820B-10P |
| Number Of Items | 1 |
| Package Dimensions | Height: 394; Length: 1693; Weight: 569; Width: 1165 |
| Package Quantity | 1 |
| Part Number | ZT-T20820B-10P |
| Product Group | Personal Computer |
| Product Type Name | VIDEO_CARD |
| Publisher | ZOTAC |
| Release Date | 2019-08-01 |
| Studio | ZOTAC |
| Title | Carte Graphique ZOTAC Gaming GeForce RTX 2080 Super AMP Extreme, 8192 MB GDDR6 |
| Warranty | 2 ans constructeur |
Fonctionnalités
| Binding | Appareils électroniques |
| Brand | Tronsmart |
| Color | Noir |
| Label | Tronsmart |
| Manufacturer | Tronsmart |
| Model | Tronsmart Element T6 Plus |
| MPN | T6 Plus - FR |
| Package Dimensions | Height: 378; Length: 976; Weight: 229; Width: 472 |
| Package Quantity | 1 |
| Part Number | T6 Plus - FR |
| Product Group | Speakers |
| Product Type Name | SPEAKERS |
| Publisher | Tronsmart |
| Studio | Tronsmart |
| Title | Tronsmart T6 Plus Enceinte Bluetooth 40W, Haut Parleur Portable d'extérieur avec Powerbank, 15 Heures Playtime, étanche IPX6, TWS Stéréo et Basses Puissantes, Speaker Bluetooth 5.0, Mains Libres |
Fonctionnalités
| Aspect Ratio | 16:9 |
| Binding | Accessoire |
| Brand | Acer |
| Catalog Number List | 90635626; ##-ACER--UM-JX1EE-001; 145795 |
| Color | Noir |
| EAN | 5054629968970 |
| EAN List | 5054629968970; 4713392371325 |
| Item Dimensions | Height: 1819; Length: 2905; Weight: 2491; Width: 1220 |
| Label | Acer |
| Languages | Name: Italien; Type: Inconnu |
| Manufacturer | Acer |
| Model | 8658K97 |
| MPN | 8658K97 |
| Package Dimensions | Height: 1031; Length: 3276; Weight: 3355; Width: 2622 |
| Package Quantity | 1 |
| Part Number | 8658K97 |
| Platform | Toutes plates-formes |
| Product Group | Personal Computer |
| Product Type Name | MONITOR |
| Publisher | Acer |
| Size | 19000 |
| Studio | Acer |
| Title | Acer Predator XB321HKBMIPHZ Écran Gaming G-Sync 32 pouces 3840 x 2160 60Hz 4ms (DP / HDMI) |
| Warranty | Garantie Fabricant : 1 an(s) |
Fonctionnalités
| Binding | Personal Computers |
| Brand | SanDisk |
| Catalog Number List | Catalog Number List Element: 90735222 |
| Color | Noir |
| EAN | 0619659167196 |
| EAN List | EAN List Element: 0619659167196 |
| Item Dimensions | Height: 275; Length: 28; Weight: 7; Width: 396 |
| Label | SanDisk |
| Languages | Name: Turc; Type: Inconnu |
| Manufacturer | SanDisk |
| Model | SDSSDA-1T00-G26 |
| MPN | SDSSDA-1T00-G26 |
| Number Of Items | 1 |
| Package Dimensions | Height: 40; Length: 440; Weight: 10; Width: 340 |
| Package Quantity | 1 |
| Part Number | SDSSDA-1T00-G26 |
| Platform | Windows 7; Windows 8 |
| Product Group | Personal Computer |
| Product Type Name | COMPUTER_DRIVE_OR_STORAGE |
| Publisher | SanDisk |
| Release Date | 2018-07-01 |
| Size | 1 To |
| Studio | SanDisk |
| Title | SANDISK - 1To SSD Plus | SATA Revision 3.0 | Idéal pour les Charges de Travail Sur PC | Configuration Facile | Robuste & Durable | Incl. Tableau de Bord Pour Surveillance de L'État du Disque |
| UPC | 619659167196 |
| UPC List | UPC List Element: 619659167196 |
| Warranty | Garantie Fabricant: 3 ans |
Fonctionnalités
| Binding | Personal Computers |
| Brand | Logitech G |
| Catalog Number List | Catalog Number List Element: 90780495 |
| Color | Black |
| EAN | 5099206085718 |
| EAN List | EAN List Element: 5099206085718 |
| Item Dimensions | Height: 323; Length: 677; Width: 717 |
| Label | Logitech |
| Languages | Name: Anglais; Type: Manuel |
| Manufacturer | Logitech |
| Model | 981-000818 |
| MPN | 981-000721 |
| Number Of Items | 1 |
| Package Dimensions | Height: 433; Length: 984; Weight: 176; Width: 929 |
| Package Quantity | 1 |
| Part Number | 981-000721 |
| Platform | Xbox One; PlayStation 4; Mac; Windows |
| Product Group | Personal Computer |
| Product Type Name | COMPUTER_COMPONENT |
| Publisher | Logitech |
| Release Date | 2019-07-09 |
| Studio | Logitech |
| Title | Logitech G, Casque Gaming PRO X (2e Génération) avec BLUE VOICE, DTS Headphone:X 7.1 et Transducteurs PRO-G 50 mm (pour PC, PS4, Switch, Xbox One, VR) - Noir |
| Warranty | 2 ans |
Fonctionnalités
| Binding | Appareils électroniques |
| Brand | Motorola |
| Color | Gris |
| EAN | 0723755138124 |
| EAN List | EAN List Element: 0723755138124 |
| Item Dimensions | Height: 622; Length: 35; Weight: 42; Width: 295 |
| Label | Motorola |
| Languages | Name: Espagnol; Type: Menu |
| Manufacturer | Motorola |
| Model | PAG20031DE |
| MPN | PAG20031DE |
| Number Of Items | 1 |
| Operating System | Androïde |
| Package Dimensions | Height: 205; Length: 709; Weight: 95; Width: 386 |
| Package Quantity | 1 |
| Part Number | PAG20031DE |
| Product Group | Wireless |
| Product Type Name | CELLULAR_PHONE |
| Publisher | Motorola |
| Studio | Motorola |
| Title | Motorola One Zoom avec Alexa Hands-Free (Ecran FHD+ 6,4 Pouces, 4Go RAM, 128Go ROM, Double Nano SIM, Android 9.0, Quadruple Camera) Gris électrique [Exclusivité Amazon] |
| UPC | 723755138124 |
| UPC List | UPC List Element: 723755138124 |
| Warranty | Garantie de 2 ans fournie par le fabricant à compter de la date d'achat |
Fonctionnalités
| Binding | Appareils électroniques |
| Brand | PowerVision |
| Color | Blanc |
| EAN | 6970820830085 |
| EAN List | EAN List Element: 6970820830085 |
| Item Dimensions | Height: 1831; Length: 1063; Weight: 2734; Width: 496 |
| Label | PowerVision |
| Legal Disclaimer | 18 ans ou plus |
| Manufacturer | PowerVision |
| Model | PRE10 |
| MPN | PRE10 |
| Number Of Items | 1 |
| Package Dimensions | Height: 1331; Length: 2307; Weight: 2743; Width: 1528 |
| Package Quantity | 1 |
| Part Number | PRE10 |
| Product Group | CE |
| Product Type Name | CAMERA_FILM |
| Publisher | PowerVision |
| Release Date | 2017-08-06 |
| Studio | PowerVision |
| Title | PowerVision PowerRay Wizard Drone sous-Marin 4K UHD avec Casque FPV pour Transmission en Temps réel 12.4 mpix Blanc |
| Warranty | 2 Years Warranty |
Alerte e-mail pour vous notifier des futurs baisse de prix
C’est ici que vous allez pouvoir créer une alerte e-mail pour vous notifier de futures baisses de prix pour chaque produit présenté dans l’article. Saisissez d’abord votre adresse e-mail puis le prix auquel vous souhaitez acquérir le produit. Cliquez ensuite sur le bouton (set alert) pour enregistrer une alerte. Dès qu’il y aura une nouvelle baisse de prix sur ce produit, vous recevrez un e-mail qui vous informera de cette baisse de prix.
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 47
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 50
Warning: Undefined array key "merchant" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 67
Warning: Undefined array key "date" in /home/clients/003c6bcd45a282a775a37326a2e6d54c/web/wp-content/plugins/content-egg/application/templates/blocks/price_history.php on line 69
Looks de Series et Films
Conclusion
Merci pour la lecture de cet article
Voilà qui conclut cet article de bons plans Amazon. Si vous avez des questions ou des recommandations, n’hésitez pas à utiliser l’espace commentaire juste en dessous. Pour ne rater aucun article, abonnez-vous au site en utilisant l’espace d’abonnement ci-dessous. Quant à moi, je vous dis à bientôt pour de nouveaux bons plans sur ChrisTec.
Les 8 derniers articles publiés sur le site
Les 3 derniers articles liés
Black Friday Geekbuying 2024 : Profitez des Offres Incomparables
Le Black Friday est de retour, et cette année, Geekbuying frappe fort avec des remises exceptionnelles, des codes promos irrésistibles, et des offres spéciales sur une large gamme de produits technologiques.
Guide Ultime pour le Festival du 11 Novembre 2024 sur Geekbuying : Offres et Astuces
Le festival du 11 novembre est devenu une célébration incontournable pour les amateurs de bonnes affaires et les fans de shopping en ligne. Avec des promotions exclusives et des remises spectaculaires, cet événement annuel est l’occasion idéale pour se procurer des produits high-tech, de l’équipement pour la maison, et bien plus encore, à des prix imbattables.
GamsGo : Réduisez vos coûts d’abonnement Netflix Disney+ etc jusqu’à 75%
GamsGo : une solution pour économiser sur vos abonnements de streaming. Découvrez comment cette plateforme vous permet de partager des abonnements à prix réduit tout en bénéficiant d’une qualité maximale.

Commentaires récents